CARAUSTAR INDUSTRIES, INC.

0285020076 B004

related emission points: B001 , B002 , B003 , P002 , P003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200601 0.0 0.00 0.0 0.0 0.VOC 0.02 1493
10200601 0.0 0.00 0.0 0.0 0.COX 0.45 1493
10200601 0.0 0.00 0.0 0.0 0.NH3 0.04 1493
10200601 0.0 0.00 0.0 0.0 0.NOX 6.20 1493
10200601 0.0 0.00 0.0 0.0 0.PM 0.03 1493
10200601 0.0 0.00 0.0 0.0 0.PB 0.00 1493
10200601 0.0 0.00 0.0 0.0 0.OC 0.02 1493
10200601 0.0 0.00 0.0 0.0 0.PM2.5 0.09 1493
10200601 0.0 0.00 0.0 0.0 0.SO2 0.01 1493


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt